Dog Food-Sensitivity Test
Couldn't load pickup availability
375 Food and Environmental Items
- Food Items
- Environmental Items
- Nutrition Items
- Vitamins
- Metal toxicity
Our Dog Food-Sensitivity test is designed to test your canine against 375 Items comprising of foods and environmental Items for potential sensitivities.
The test includes cereals & grains, dairy, meat, nuts, fruit & veg and many other items that are commonly found in your dog's diet.
Our dog food sensitivity test is designed to test your dog for a vast array of sensitivities in order to help tailor their diet and lifestyle to benefit them.
With a simple non-invasive fur sample, we are able to discover the hidden secrets behind your canine’s sensitivities. At our testing facility, our accredited testing team are able to test against items including, Dairy, Egg, Cereals & Grains, Meats & Seafood, Environmental Items, Nutritional Items, and Metals.
Using our easy-to-use sample collection kit you will be able to collect your dog’s fur sample and return it directly to our testing facility via the pre-paid return envelope enclosed within your kit.
Once our testing facility has received your dogs fur sample our accredited testing team will take it from there. Your dog’s results report will be sent directly to you via email within 3 working days.
Food Items | Environmental Items | Nutrition Items | Metal Items |
---|
|
|
|
|
---|---|---|---|
Acai berries | Algae | Biotin | Aluminium |
Alfalfa | Alyssum | Copper | Cadmium |
Algae | Apple Tree | Folic Acid | Chromium |
Alligator | Ash Tree | Iodine | Copper |
Almond Oil | Aspen Tree | Iron | Flourine |
Almonds | Aster | L-Carnitine | Iodine |
Alpaca | Bamboo | Magnesium | Lead |
Anchovies | Bark | Manganese | Potassium |
Apple | Barley plant | Niacin | Manganese |
Apple Cider Vinegar | Bee | Omega 3 | Mercury |
Apricot | Bee Pollen | Omega 6 | Molybdenum |
Artificial Beef Flavour | Beech Tree | Thiamine | Nickel |
Artificial Duck Flavour | Bermuda Grass | Vitamin A | Selenium |
Artificial Turkey Flavour | Bifidobacterium Animalis | Vitamin B1 | Sodium |
Asparagus | Birch Tree | Vitamin B12 | Sulphur |
Banana | Blackberry Bush | Vitamin B2 | Zinc |
Barley | Blue Daisy | Vitamin B6 | |
Basil | Boston Fern | Vitamin C | |
Beef | Bottlecrush Tree | Vitamin D | |
Beef Bone | Buckwheat | Vitamin D3 | |
Beet pulp | Buttercup Flower | Vitamin D3 | |
Beetroot | Camelia | Vitamin E | |
B-glucans | Canna | Vitamin K | |
Blackberries | Cardamon Essential Oils | Zinc | |
Blackberry | Ceolsia Plumosa | ||
Blackcurrant | Cherry Tree | ||
Blue Cheese | Chile Pine | ||
Blueberry | Chrysanthemum | ||
Brewers Yeast | Clover | ||
Brie | Colonial Bent Grass | ||
Brie | Coreopsis | ||
Broccoli | Corn Plant | ||
Brussel Sprouts | Cotton | ||
Buck Wheat | Currant Bush | ||
Butter | Dandelion | ||
Butternut Squash | Dust | ||
Butylated Hydroxyanisole (bha) | Echevaria Succulents | ||
Butylated Hydroxytoluene (bht) | Elm Tree | ||
Cabbage | Gerber Daisy | ||
Cantaloupe | Gloxinix | ||
Capsicum-Green | Grass | ||
Capsicum-Red | Hawthorn Tree | ||
Capsicum-Yellow | Hazel Tree | ||
Carob | Impatients | ||
Carp | Leather | ||
Carrots | Maize Plant | ||
Catfish | Marigold Flowers | ||
Cauliflower | Milkweed | ||
Celery | Mint | ||
Charcoal | Moss | ||
Cheddar Cheese | Nasturtium | ||
Cherry | Nylon | ||
Chicken | Oak tree | ||
Chicken Fat | Orchard Grass | ||
Chicken Gravy | Pampass Grass | ||
Chicken Heart | Perfume | ||
Chicken Kidney | Persian Violet | ||
Chicken Liver | Petunia | ||
Chicken Meal | Pine | ||
Chicken Oil | Polkadot Plant | ||
Chickpeas | Pollen | ||
Chicory | Poplar Tree | ||
Cilantro | Rape Plant | ||
Cinnamon | Rose Plant | ||
Clams | Rosehip | ||
Coconut | Rosesnap Dragons | ||
Coconut Oil | Seaweed | ||
Cod | Spider Plant | ||
Cod Liver Oil | Start Jasmine | ||
Colby Cheese | Stinging Nettle | ||
Collagen | Storage Mite | ||
Corned Beef | Sunflower | ||
Cottage Cheese | Sword Fern | ||
Crab | Vedt Grass | ||
Cranberries | Viola | ||
Cream Cheese | Wasp | ||
Cucumber | Willow Tree | ||
Dill | Wool | ||
Duck | Yarrow | ||
Duck Eggs | Zinnia | ||
Eel | |||
Egg Shells | |||
Egg White | |||
Egg Yolk | |||
Elk | |||
Emu | |||
Evening Primrose Oil | |||
Fennel | |||
Fenugreek Seeds | |||
Fish Oil | |||
Flax Seed | |||
Flax Seed Oil | |||
Flounder | |||
Fructo-Oligosaccharides | |||
Garden Peas | |||
Ginger | |||
Glucosamine | |||
Goat | |||
Goose | |||
Greek Yoghurt | |||
|
|
|
|
Green Beans | |||
Green Lipped Mussel | |||
Ground Beef | |||
Ground Chicken | |||
Ground Duck | |||
Ground Lamb | |||
Ground Turkey | |||
Grouper | |||
Guinea Fowl | |||
Haddock | |||
Halibut | |||
Ham | |||
Hare | |||
Hemp | |||
Herring | |||
Honey | |||
Horse | |||
Kale | |||
Kangaroo | |||
Kelp | |||
Kiwi | |||
Krill oil | |||
Lamb | |||
Lamb Bones | |||
Lamb Heart | |||
Lamb Kidney | |||
Lamb Liver | |||
Lemon | |||
Lentils | |||
Linseed | |||
Lobster | |||
Mackerel | |||
Maize Flour | |||
Malt Vinegar | |||
Mangetout | |||
Mango | |||
Mannan-Oligosaccharides | |||
Melon | |||
Milk From Cows | |||
Milk From Goats | |||
Milk From Sheep | |||
Milk Thistle | |||
Millett | |||
Mint | |||
Mozzerella Cheese | |||
Mullet | |||
Mushrooms | |||
Mussels | |||
Mutton | |||
Natural Peanut Butter | |||
Nectarine | |||
Noodles | |||
Oat flour | |||
Oats | |||
Octopus | |||
Olive Oil | |||
Oranges | |||
Oregano | |||
Ostrich | |||
Ox | |||
Ox Heart | |||
Ox Kidney | |||
Ox Liver | |||
Oysters | |||
Palm Oil | |||
Papaya | |||
Parmesan Cheese | |||
Parsley | |||
Parsnips | |||
Partridge | |||
Peaches | |||
Pears | |||
Peanuts | |||
Peas | |||
Peppermint Oil | |||
Pheasant | |||
Pig Ear | |||
Pig Heart | |||
Pig Kidney | |||
Pig Liver | |||
Pigeon | |||
Pineapple | |||
Plaice | |||
Pork | |||
Potato | |||
Prawns | |||
Pumpkin | |||
Quail | |||
Quinoa | |||
Rabbit | |||
Rapeseed Oil | |||
Raspberries | |||
Rawhide | |||
Redcurrants | |||
Reishi Mushroom | |||
Rice - Bran | |||
Rice - Brown/Whole Grain | |||
Rice - White | |||
Rice Flour | |||
Ricotta Cheese | |||
Rosehip | |||
Rosemary | |||
Rye | |||
Sage | |||
Salmon | |||
Salmon Oil | |||
Sardine | |||
Scallops | |||
Sea bass | |||
Sea Buckthorn Oil | |||
Seaweed | |||
Sesame Oil | |||
Shrimp | |||
Sole | |||
Soy Bean Oil | |||
Soy Flour | |||
Soy Milk | |||
Spelt | |||
Spelt Protein | |||
Spinach | |||
Spirulina | |||
Sprats | |||
Squid | |||
Strawberry | |||
Sugar Beet | |||
Sugar Snap Peas | |||
Sunflower Oil | |||
Swede | |||
Sweet Potatoes | |||
Sweetcorn Kernals | |||
Swiss Cheese | |||
Swordfish | |||
Tangerines | |||
Tilapia | |||
Tripe | |||
Trout | |||
Tuna | |||
Turkey | |||
Turkey Liver | |||
Turmeric | |||
Valerian Root | |||
Venison | |||
Watermelons | |||
Wheat Bran | |||
Wheat Flour | |||
Wheat Germ | |||
Whitebait | |||
Whitecurrants | |||
Whitefish | |||
Whole Wheat Flour | |||
Wild Boar | |||
Yak Milk | |||
Yeast | |||
Yuca | |||
Zucchini |
Key product features
Can be highlighted here.
Description
Description
375 Food and Environmental Items
- Food Items
- Environmental Items
- Nutrition Items
- Vitamins
- Metal toxicity
Our Dog Food-Sensitivity test is designed to test your canine against 375 Items comprising of foods and environmental Items for potential sensitivities.
The test includes cereals & grains, dairy, meat, nuts, fruit & veg and many other items that are commonly found in your dog's diet.
Our dog food sensitivity test is designed to test your dog for a vast array of sensitivities in order to help tailor their diet and lifestyle to benefit them.
With a simple non-invasive fur sample, we are able to discover the hidden secrets behind your canine’s sensitivities. At our testing facility, our accredited testing team are able to test against items including, Dairy, Egg, Cereals & Grains, Meats & Seafood, Environmental Items, Nutritional Items, and Metals.
Using our easy-to-use sample collection kit you will be able to collect your dog’s fur sample and return it directly to our testing facility via the pre-paid return envelope enclosed within your kit.
Once our testing facility has received your dogs fur sample our accredited testing team will take it from there. Your dog’s results report will be sent directly to you via email within 3 working days.
Food Items | Environmental Items | Nutrition Items | Metal Items |
---|
|
|
|
|
---|---|---|---|
Acai berries | Algae | Biotin | Aluminium |
Alfalfa | Alyssum | Copper | Cadmium |
Algae | Apple Tree | Folic Acid | Chromium |
Alligator | Ash Tree | Iodine | Copper |
Almond Oil | Aspen Tree | Iron | Flourine |
Almonds | Aster | L-Carnitine | Iodine |
Alpaca | Bamboo | Magnesium | Lead |
Anchovies | Bark | Manganese | Potassium |
Apple | Barley plant | Niacin | Manganese |
Apple Cider Vinegar | Bee | Omega 3 | Mercury |
Apricot | Bee Pollen | Omega 6 | Molybdenum |
Artificial Beef Flavour | Beech Tree | Thiamine | Nickel |
Artificial Duck Flavour | Bermuda Grass | Vitamin A | Selenium |
Artificial Turkey Flavour | Bifidobacterium Animalis | Vitamin B1 | Sodium |
Asparagus | Birch Tree | Vitamin B12 | Sulphur |
Banana | Blackberry Bush | Vitamin B2 | Zinc |
Barley | Blue Daisy | Vitamin B6 | |
Basil | Boston Fern | Vitamin C | |
Beef | Bottlecrush Tree | Vitamin D | |
Beef Bone | Buckwheat | Vitamin D3 | |
Beet pulp | Buttercup Flower | Vitamin D3 | |
Beetroot | Camelia | Vitamin E | |
B-glucans | Canna | Vitamin K | |
Blackberries | Cardamon Essential Oils | Zinc | |
Blackberry | Ceolsia Plumosa | ||
Blackcurrant | Cherry Tree | ||
Blue Cheese | Chile Pine | ||
Blueberry | Chrysanthemum | ||
Brewers Yeast | Clover | ||
Brie | Colonial Bent Grass | ||
Brie | Coreopsis | ||
Broccoli | Corn Plant | ||
Brussel Sprouts | Cotton | ||
Buck Wheat | Currant Bush | ||
Butter | Dandelion | ||
Butternut Squash | Dust | ||
Butylated Hydroxyanisole (bha) | Echevaria Succulents | ||
Butylated Hydroxytoluene (bht) | Elm Tree | ||
Cabbage | Gerber Daisy | ||
Cantaloupe | Gloxinix | ||
Capsicum-Green | Grass | ||
Capsicum-Red | Hawthorn Tree | ||
Capsicum-Yellow | Hazel Tree | ||
Carob | Impatients | ||
Carp | Leather | ||
Carrots | Maize Plant | ||
Catfish | Marigold Flowers | ||
Cauliflower | Milkweed | ||
Celery | Mint | ||
Charcoal | Moss | ||
Cheddar Cheese | Nasturtium | ||
Cherry | Nylon | ||
Chicken | Oak tree | ||
Chicken Fat | Orchard Grass | ||
Chicken Gravy | Pampass Grass | ||
Chicken Heart | Perfume | ||
Chicken Kidney | Persian Violet | ||
Chicken Liver | Petunia | ||
Chicken Meal | Pine | ||
Chicken Oil | Polkadot Plant | ||
Chickpeas | Pollen | ||
Chicory | Poplar Tree | ||
Cilantro | Rape Plant | ||
Cinnamon | Rose Plant | ||
Clams | Rosehip | ||
Coconut | Rosesnap Dragons | ||
Coconut Oil | Seaweed | ||
Cod | Spider Plant | ||
Cod Liver Oil | Start Jasmine | ||
Colby Cheese | Stinging Nettle | ||
Collagen | Storage Mite | ||
Corned Beef | Sunflower | ||
Cottage Cheese | Sword Fern | ||
Crab | Vedt Grass | ||
Cranberries | Viola | ||
Cream Cheese | Wasp | ||
Cucumber | Willow Tree | ||
Dill | Wool | ||
Duck | Yarrow | ||
Duck Eggs | Zinnia | ||
Eel | |||
Egg Shells | |||
Egg White | |||
Egg Yolk | |||
Elk | |||
Emu | |||
Evening Primrose Oil | |||
Fennel | |||
Fenugreek Seeds | |||
Fish Oil | |||
Flax Seed | |||
Flax Seed Oil | |||
Flounder | |||
Fructo-Oligosaccharides | |||
Garden Peas | |||
Ginger | |||
Glucosamine | |||
Goat | |||
Goose | |||
Greek Yoghurt | |||
|
|
|
|
Green Beans | |||
Green Lipped Mussel | |||
Ground Beef | |||
Ground Chicken | |||
Ground Duck | |||
Ground Lamb | |||
Ground Turkey | |||
Grouper | |||
Guinea Fowl | |||
Haddock | |||
Halibut | |||
Ham | |||
Hare | |||
Hemp | |||
Herring | |||
Honey | |||
Horse | |||
Kale | |||
Kangaroo | |||
Kelp | |||
Kiwi | |||
Krill oil | |||
Lamb | |||
Lamb Bones | |||
Lamb Heart | |||
Lamb Kidney | |||
Lamb Liver | |||
Lemon | |||
Lentils | |||
Linseed | |||
Lobster | |||
Mackerel | |||
Maize Flour | |||
Malt Vinegar | |||
Mangetout | |||
Mango | |||
Mannan-Oligosaccharides | |||
Melon | |||
Milk From Cows | |||
Milk From Goats | |||
Milk From Sheep | |||
Milk Thistle | |||
Millett | |||
Mint | |||
Mozzerella Cheese | |||
Mullet | |||
Mushrooms | |||
Mussels | |||
Mutton | |||
Natural Peanut Butter | |||
Nectarine | |||
Noodles | |||
Oat flour | |||
Oats | |||
Octopus | |||
Olive Oil | |||
Oranges | |||
Oregano | |||
Ostrich | |||
Ox | |||
Ox Heart | |||
Ox Kidney | |||
Ox Liver | |||
Oysters | |||
Palm Oil | |||
Papaya | |||
Parmesan Cheese | |||
Parsley | |||
Parsnips | |||
Partridge | |||
Peaches | |||
Pears | |||
Peanuts | |||
Peas | |||
Peppermint Oil | |||
Pheasant | |||
Pig Ear | |||
Pig Heart | |||
Pig Kidney | |||
Pig Liver | |||
Pigeon | |||
Pineapple | |||
Plaice | |||
Pork | |||
Potato | |||
Prawns | |||
Pumpkin | |||
Quail | |||
Quinoa | |||
Rabbit | |||
Rapeseed Oil | |||
Raspberries | |||
Rawhide | |||
Redcurrants | |||
Reishi Mushroom | |||
Rice - Bran | |||
Rice - Brown/Whole Grain | |||
Rice - White | |||
Rice Flour | |||
Ricotta Cheese | |||
Rosehip | |||
Rosemary | |||
Rye | |||
Sage | |||
Salmon | |||
Salmon Oil | |||
Sardine | |||
Scallops | |||
Sea bass | |||
Sea Buckthorn Oil | |||
Seaweed | |||
Sesame Oil | |||
Shrimp | |||
Sole | |||
Soy Bean Oil | |||
Soy Flour | |||
Soy Milk | |||
Spelt | |||
Spelt Protein | |||
Spinach | |||
Spirulina | |||
Sprats | |||
Squid | |||
Strawberry | |||
Sugar Beet | |||
Sugar Snap Peas | |||
Sunflower Oil | |||
Swede | |||
Sweet Potatoes | |||
Sweetcorn Kernals | |||
Swiss Cheese | |||
Swordfish | |||
Tangerines | |||
Tilapia | |||
Tripe | |||
Trout | |||
Tuna | |||
Turkey | |||
Turkey Liver | |||
Turmeric | |||
Valerian Root | |||
Venison | |||
Watermelons | |||
Wheat Bran | |||
Wheat Flour | |||
Wheat Germ | |||
Whitebait | |||
Whitecurrants | |||
Whitefish | |||
Whole Wheat Flour | |||
Wild Boar | |||
Yak Milk | |||
Yeast | |||
Yuca | |||
Zucchini |